SCIENTIFIC PROGRAMME
Focussed Session I - Introduction09:00 AM - 10:15 AM
|
|
09:00 AM - 09:10 AM | STEMI INDIA and the need to develop appropriate STEMI care in India |
09:10 AM - 09:25 AM | Definition of STEMI and risk stratification |
09:25 AM - 09:45 AM | Reperfusion therapy for STEMI: A world view |
09:45 AM - 10:00 AM | Strategies to reduce patient delays |
10:00 AM - 10:15 AM | Primary prevention |
Inauguration11:00 AM - 12:00 PM
|
Focussed Session III - Complications in STEMI Management12:00 PM - 01:10 PM
|
|
12:00 PM - 12:15 PM | Mechanical Complications following MI - Diagnosis and Management |
12:15 PM - 12:30 PM | Ventricular Arrhythmias: How to deal with them |
12:30 PM - 12:45 PM | Cardiac Arrest and role of therapeutic cooling |
12:45 PM - 01:10 PM | Pathophysiology and management of reperfusion injury: A long and bumpy road |
Lunch Break
01:30 PM - 02:00 PM
Workshop I |
||||||
HALL A (Cardiologists / Cath Lab Tech) STEMI set up & Hardware 02:00 PM - 03:15 PM |
HALL B (Cardiologists Physicians and Nurses) Essential ECG skills 02:00 PM - 03:00 PM |
Hall C BLS COURSE 02:00 PM - 05:00 PM |
HALL D (Paramedics) STEMI Management 10:30 AM - 12:00 PM |
|||
02:00 PM - 02:15 PM | How to set up a Primary PCI program - Triage and standing orders | 02:00 PM - 02:15 PM | Diagnosis and Localisation of STEMI | CERTIFIED BLS COURSE | 10:30 AM - 10:45 AM | ECG Recognition of STEMI |
02:15 PM - 02:30 PM | Cath lab essentials for a safe Primary PCI | 02:15 PM - 02:30 PM | Electrocardiography and clinical subset in thrombolysis | 10:45 AM - 11:00 AM | Medicines in Ambulance | |
02:30 PM - 02:45 PM | Tips and tricks in transradial intervention | 02:30 PM - 02:45 PM | Difficult to interpret STEMI ECGs - LVH LBBB Pre-exitation and pacemaker | 11:00 AM - 11:15 AM | Managing Emergencies in the Ambulance | |
02:45 PM - 03:00 PM | Drugs in the cath lab: anti-thrombotics & anti-platelet agents and drugs for slow flow | 11:15 AM - 12:00 PM | Hands on training of STEMI Kit / Software | |||
03:00 PM - 03:15 PM | Discussion |
Workshop II |
||||||
HALL A (Cardiologists / Cath Lab Tech) Devices in Cath Lab 03:15 PM - 04:30 PM |
HALL B (Cardiologists/Physicians and Nurses) CCU Management 03:15 PM - 04:30 PM |
Hall C BLS COURSE - Continued 02:00 PM - 05:00 PM |
||||
03:15 PM - 03:30 PM | Thrombectomy devices - current status and recent data | 03:15 PM - 03:30 PM | Thrombolytic Therapy: Practical Considerations | CERTIFIED BLS COURSE | ||
03:30 PM - 03:45 PM | DES in STEMI - Is there data on superiority of one over the other | 03:30 PM - 03:45 PM | Anti-Platelet Agents | |||
03:45 PM - 04:00 PM | Vascular scaffolds in STEMI - Clinical Experience and current data | 03:45 PM - 04:00 PM | Anti-Coagulant Agents in CCU | |||
04:00 PM - 04:15 PM | Self expanding stents - Current data in STEMI patients | 04:00 PM - 04:15 PM | Anti-arrythmics - Which and When | |||
04:15 PM - 04:30 PM | Discussion | 04:15 PM - 04:30 PM | Inotropes in the CCU |
Focussed Session IV - Complex Situations in STEMI Management04:30 PM - 05:15 PM
|
|
04:30 PM - 04:45 PM | STEMI in patients on OAC's and NOAC's |
04:45 PM - 05:00 PM | STEMI in Women - Diagnostic and mangement challenges. Do we need specific guidelines? |
05:00 PM - 05:15 PM | Cardiogenic shock - Contemporary management |
Perspective05:15 PM - 05:45 PM
|
|
05:15 PM - 05:45 PM | Revascularization in Stable CAD: Of FFR and the Hidden Clock Tower |
STEMI Networks Across the World05:45 PM - 06:45 PM
|
|
05:45 PM - 06:00 PM | Setting up STEMI Registries - An important first step |
06:00 PM - 06:15 PM | Design of STEMI system of care - The US approach |
06:15 PM - 06:30 PM | Stent for Life Initiative: A worldwide STEMI guidelines implementation program |
06:30 PM - 06:45 PM | The STEMI INDIA Model - The Tamilnadu Pilot project - Results |
Fellowship and Dinner
07:00 PM - 09:00 PM